Our Client
- CIDB
- MOF
- TRADEMARK
- RESIDENT PASS
- LLP
| No | COMPANY NAME | NO PENDAFTARAN | GRED | CATEGORY |
|---|---|---|---|---|
| 1 | GREEDY GREEN SDN. BHD. | 0120161222-SL183191 | G7 | B - B04 B09 CE - CE14 CE21 ME - M15 |
| 2 | KAI FU ELECTRICAL SDN. BHD. | 0120190425-SL026661 | G3 | B - B04 CE - CE21 ME - M02 |
| 3 | L.E. LIM ELECTRICAL ENGINEERING SDN. BHD. | 0120020906-WP074640 | G7 | B - B04 CE - CE21 ME - E01 E02 E03 E04 E05 E06 E09 E10 E11 E16 E17 E21 E32 M15 |
| 4 | REDSUN ENGINEERING SDN. BHD. | 0120110816-SL135799 | G7 | B - B04 CE - CE21 ME -M15 E14 E02 M02 E01 |
| No | COMPANY NAME | MOF REFERENCE NUMBER | VALIDATION PERIOD |
|---|---|---|---|
| 1 | MYHOMEPALM INTEGRATED SDN. BHD. | 357-02222386 | 17/05/2021 - 16/05/2024 |
| 2 | MIDWEST GREEN SDN. BHD. | 357-0222418 | 25/08/2020 - 24/08/2023 |
| 3 | HEXACHAMP SDN. BHD. | 357-02255021 | 20/08/2019 - 19/08/2022 |
| 4 | GREEN ILLUMINAR SDN. BHD. | 357-0002287208 | 30/04/2021 - 29/04/2024 |
| No | COMPANY NAME | Registration No. |
|---|---|---|
| 1 | Japan High Comm Malaysia Sdn. Bhd | 201301001849 (1031686-U) |
| 2 | OCEAMAS Sdn. Bhd | 200001024662 (527270-K) |
| No | COMPANY NAME | LLP No. |
|---|---|---|
| 1 | Perfect Business Management Services PLT | LLP0021067-LGN |
- CIDB
- MOF
- TRADEMARK
- RESIDENT PASS
- LLP
| No | COMPANY NAME | NO PENDAFTARAN | GRED | CATEGORY |
|---|---|---|---|---|
| 1 | GREEDY GREEN SDN. BHD. | 0120161222-SL183191 | G7 | B - B04 B09 CE - CE14 CE21 ME - M15 |
| 2 | KAI FU ELECTRICAL SDN. BHD. | 0120190425-SL026661 | G3 | B - B04 CE - CE21 ME - M02 |
| 3 | L.E. LIM ELECTRICAL ENGINEERING SDN. BHD. | 0120020906-WP074640 | G7 | B - B04 CE - CE21 ME - E01 E02 E03 E04 E05 E06 E09 E10 E11 E16 E17 E21 E32 M15 |
| 4 | REDSUN ENGINEERING SDN. BHD. | 0120110816-SL135799 | G7 | B - B04 CE - CE21 ME -M15 E14 E02 M02 E01 |
| No | COMPANY NAME | MOF REFERENCE NUMBER | VALIDATION PERIOD | |
|---|---|---|---|---|
| 1 | MYHOMEPALM INTEGRATED SDN. BHD. | 357-02222386 | 17/05/2021 - 16/05/2024 | |
| 2 | MIDWEST GREEN SDN. BHD. | 357-0222418 | 25/08/2020 - 24/08/2023 | |
| 3 | HEXACHAMP SDN. BHD. | 357-02255021 | 20/08/2019 - 19/08/2022 | |
| 4 | GREEN ILLUMINAR SDN. BHD. | 357-0002287208 | 30/04/2021 - 29/04/2024 |











| No | COMPANY NAME | Registration No. |
|---|---|---|
| 1 | Japan High Comm Malaysia Sdn. Bhd | 201301001849 (1031686-U) |
| No | COMPANY NAME | LLP No. |
|---|---|---|
| 1 | Perfect Business Management Services PLT | LLP0021067-LGN |
OUR CIDB CLIENT
| No | COMPANY NAME | NO PENDAFTARAN | GRED | CATEGORY |
|---|---|---|---|---|
| 1 | GREEDY GREEN SDN. BHD. | 0120161222-SL183191 | G7 | B – B04 B09 CE – CE14 CE21 ME – M15 |
| 2 | KAI FU ELECTRICAL SDN. BHD. | 0120190425-SL026661 | G3 | B – B04 CE – CE21 ME – M02 |
| 3 | L.E. LIM ELECTRICAL ENGINEERING SDN. BHD. | 0120020906-WP074640 | G7 | B – B04 CE – CE21 ME – E01 E02 E03 E04 E05 E06 E09 E10 E11 E16 E17 E21 E32 M15 |
| 4 | REDSUN ENGINEERING SDN. BHD. | 0120110816-SL135799 | G7 | B – B04 CE – CE21 ME -M15 E14 E02 M02 E01 |
OUR MOF CLIENT
| No | COMPANY NAME | MOF REFERENCE NUMBER | VALIDATION PERIOD | |
|---|---|---|---|---|
| 1 | MYHOMEPALM INTEGRATED SDN. BHD. | 357-02222386 | 17/05/2021 – 16/05/2024 | |
| 2 | MIDWEST GREEN SDN. BHD. | 357-0222418 | 25/08/2020 – 24/08/2023 | |
| 3 | HEXACHAMP SDN. BHD. | 357-02255021 | 20/08/2019 – 19/08/2022 | |
| 4 | GREEN ILLUMINAR SDN. BHD. | 357-0002287208 | 30/04/2021 – 29/04/2024 |
OUR TRADEMARK CLIENT
OUR RESIDENT PASS CLIENT
| No | COMPANY NAME | Registration No. |
|---|---|---|
| 1 | Japan High Comm Malaysia Sdn. Bhd | 201301001849 (1031686-U) |
OUR LLP CLIENT
| No | COMPANY NAME | LLP No. |
|---|---|---|
| 1 | Perfect Business Management Services PLT | LLP0021067-LGN |








